Potassium Permanganate

Potassium permanganate, also known as permanganate of potash or Condy's crystals, is a chemical compound consisting of two ions: a potassium ion and a permanganate ion.
The physical state of potassium permanganate is an odorless solid, and they look like dark purple or bronze colored crystals. If we dissolve these crystals in water, the solution becomes purple in color. Potassium permanganate is able to oxidize many substances, so it is very well known as a strong oxidizing agent, a substance that accepts or takes electrons from other substances.

Grades and Specifications
Technical Grade (Powder of fine crystals)
![]() |
Description | Standards |
---|---|
KMnO4 Content | 99.00%min |
Chloride | 0.10%max |
Sulphate | 0.2%max |
Nitrate | 0.05% max |
Insoluble matter | 1.00%max |
Moisture | 0.50%max |
Cadmium | 10 ppm max |
Chromium | 50 ppm max |
Mercury | 10 ppm max |
Arsenic | 10 ppm max |
Pure Grade (Fine Crystals)
![]() |
Description | Standards |
---|---|
KMnO4 Content | 99.30%min |
Chloride | 0.010%max |
Sulphate | 0.020%max |
Nitrate | 0.020% max |
Insoluble matter | 0.50%max |
Moisture | 0.50%max |
Cadmium | 10 ppm max |
Chromium | 50 ppm max |
Mercury | 10 ppm max |
Arsenic | 10 ppm max |
Pure Grade (Normal Crystals)
![]() |
Description | Standards |
---|---|
KMnO4 Content | 99.30%min |
Chloride | 0.010%max |
Sulphate | 0.020%max |
Nitrate | 0.020% max |
Insoluble matter | 0.50%max |
Moisture | 0.50%max |
Cadmium | 10 ppm max |
Chromium | 50 ppm max |
Mercury | 10 ppm max |
Arsenic | 10 ppm max |
Pure Grade (Bold Crystals)
![]() |
Description | Standards |
---|---|
KMnO4 Content | 99.30%min |
Chloride | 0.010%max |
Sulphate | 0.020%max |
Nitrate | 0.020% max |
Insoluble matter | 0.50%max |
Moisture | 0.50%max |
Cadmium | 10 ppm max |
Chromium | 50 ppm max |
Mercury | 10 ppm max |
Arsenic | 10 ppm max |
Free flowing Grade (Fine Crystallline Powder)
![]() |
Description | Standards |
---|---|
KMnO4 Content | 98.00%min |
Chloride | 0.010%max |
Sulphate | 0.020%max |
Nitrate | 0.020% max |
Insoluble matter | 1.70%max |
Moisture | 0.50%max |
Cadmium | 10 ppm max |
Chromium | 50 ppm max |
Mercury | 10 ppm max |
Arsenic | 10 ppm max |
Appearance & color | Dark purple fine crystals with Anti Caking Agent |
Bulk Density | 90 - 100 lb/ft3 |
Water Tolerance Test / Water Pour Test | Passes |
Particle size Retained on US Standard Sieve No. 40 Intl std No. 425 | 20% max |
Passed through US Standard Sieve No. 200 | 7% max |
Tablets
![]() |
Description | Standards |
---|---|
KMnO4 Content | 99.50%min |
Chloride | 0.01%max |
Sulphate | 0.05%max |
Nitrate | 0.02% max |
Insoluble matter | 0.30%max |
Moisture | 0.30%max |
Cadmium | 10 ppm max |
Chromium | 50 ppm max |
Mercury | 10 ppm max |
Arsenic | 10 ppm max |
Appearance & color | Dark purple tablet |
Balls
![]() |
Description | Standards |
---|---|
KMnO4 Content | 95.00%min |
Chloride | 0.01%max |
Sulphate | 0.05%max |
Nitrate | 0.02% max |
Insoluble matter | 0.10%max |
Moisture | 0.50%max |
Additive | 4.00%max |
Cadmium | 10 ppm max |
Chromium | 50 ppm max |
Mercury | 10 ppm max |
Arsenic | 10 ppm max |
Appearance & color | Dark purple balls |
Technical Data
Appearance & color
Solubility in Water at 25°C
Density at 25°C
Melting point / Boiling Point
Molecular Weight
Dark purple crystals
6.4 g / 100 ml
2.70 g / cm³
Decomposes at > 240°C
158.04
Uses

Water Treatment
Disinfection of disease causing bacteria/virus, Oxidizing dissolved metals /heavy metals and Organic impurities, Odor removal

Chemical Manufacturing
For production of Inorganic & Organic Chemicals
Such as Zinc Chloride, Benzoic acid, Sodium benzoate, Diethyl Phthalate, Carbon dioxide, etc..

Pharma Bulk drugs and Fine chemicals, Intermediates Manufacturing
Anti TB drugs, Saccharin, Picolinates, Antibiotics, Organic acids

Metals and Metal salts
Zinc, Nickel catalyst

Steel pickling
Manufacture of Special steel, wire rods

Poultry farms and Hatcheries
Fumigation And Disinfection

Aquaculture
Disinfection, Increase Oxygen levels reduce algae

Textile
Bleaching , Denim washing

Repacking
Analytical/ Laboratory Grade and Pharmacopeia Grade for Industrial, Healthcare and Educational Institutions

Wooden furniture
Create antique look, Preservation

Air Purification and Odor removal
Indoor air quality improvement, Disinfect

Manufacture of Sodium Permanganate
Manufacture of Sodium Permanganate (forward integration)